Monthly listeners
The Culture’s most-streamed artists on Spotify
Which artists who have played or will play The Culture have the most monthly listeners on Spotify. The numbers are refreshed once a day from public Spotify profiles. Only artists from our archive are included, so this isn’t a chart of all Czech rappers.
| # | Artist | Monthly listeners | At The Culture |
|---|---|---|---|
| 1 | Calin | 1,300,000 | 1× |
| 2 | Viktor Sheen | 1,000,000 | 2× |
| 3 | Yzomandias | 988,900 | 7× |
| 4 | PTK | 923,300 | 9× |
| 5 | Dollar Prync | 902,600 | 5× |
| 6 | Ben Cristovao | 832,800 | 7× |
| 7 | Sara Rikas | 780,000 | 4× |
| 8 | Ektor | 663,000 | 3× |
| 9 | Nik Tendo | 648,300 | 6× |
| 10 | Sofian Medjmedj | 643,500 | 7× |
| 11 | STEIN27 | 627,200 | 8× · plays 2027 |
| 12 | Hard Rico | 625,300 | 4× |
| 13 | Rytmus | 625,000 | 1× |
| 14 | Robin Zoot | 595,500 | 4× |
| 15 | NobodyListen | 527,000 | 1× · plays 2027 |
| 16 | Kojo | 486,900 | 5× |
| 17 | Dorian | 483,900 | plays 2027 |
| 18 | Cashanova Bulhar | 476,100 | 5× |
| 19 | Saul | 464,900 | 1× |
| 20 | Similivinlife | 464,200 | 4× · plays 2027 |
| 21 | Lboy | 457,000 | plays 2027 |
| 22 | Michal Hrůza | 444,300 | 1× |
| 23 | Kryštof | 436,200 | 1× |
| 24 | Xindl X | 378,300 | 1× |
| 25 | Hasan | 374,400 | 1× |
| 26 | Kontrafakt | 368,200 | 3× |
| 27 | Sergei Barracuda | 337,400 | 2× |
| 28 | Gleb | 329,000 | 1× |
| 29 | Smack One | 327,100 | 5× |
| 30 | Annet X | 325,700 | 1× |
| 31 | Rohony | 311,400 | 3× |
| 32 | Shimmi | 304,300 | 1× · plays 2027 |
| 33 | Sima | 299,200 | 2× |
| 34 | Sebastian | 288,300 | 4× |
| 35 | Gufrau | 262,600 | 2× |
| 36 | Victor Kal | 262,000 | 2× · plays 2027 |
| 37 | Refew | 242,500 | 5× |
| 38 | Renne Dang | 238,300 | 1× |
| 39 | Adam Mišík | 219,400 | 2× |
| 40 | Lajfr | 219,300 | plays 2027 |
| 41 | Rest | 185,000 | 5× |
| 42 | Loudz1 | 180,200 | 5× · plays 2027 |
| 43 | 58G | 179,100 | 1× |
| 44 | G1nter | 175,700 | 1× |
| 45 | Manene | 173,100 | 2× |
| 46 | Paulie Garand | 157,500 | 1× |
| 47 | MAT 213 | 155,200 | 2× |
| 48 | Pam Rabbit | 133,100 | 2× |
| 49 | Jaroslav Oláh | 91,000 | 5× |
| 50 | IAM Oskar | 74,600 | 1× |
| 51 | Bae | 32,800 | 3× |
| 52 | Arian730 | 31,800 | 1× |
| 53 | Propadleek | 30,000 | 1× |
| 54 | CMD | 26,100 | 1× |
| 55 | Forgen | 9,500 | 4× |
| 56 | DJ Yannick | 3,800 | 2× |
| 57 | Kyle Junior | 2,300 | 1× |
FAQ
Which The Culture artist has the most monthly listeners on Spotify?
Calin, with 1,300,000 monthly listeners. Next are Viktor Sheen (1,000,000) and Yzomandias (988,900).
Who from The Culture 2027 line-up has the most listeners?
Of the artists announced so far: STEIN27 (627,200), NobodyListen (527,000) and Dorian (483,900).
Which The Culture artists have over a million monthly listeners?
Calin (1,300,000) and Viktor Sheen (1,000,000).